Skip To Main Content

UTEP Miners

Skip To Navigation

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Garcia, Bri .329 .896 36-33 76 13 25 6 0 2 9 37 .487 8 3 3 1 .409 1 9 2-4
3 Munoz, Iliana .319 .856 43-38 113 14 36 7 0 4 18 55 .487 9 0 19 0 .369 0 0 0-0
24 Burchard, Marissa .302 .860 43-43 129 29 39 12 1 3 16 62 .481 12 4 20 0 .379 0 4 9-11
77 Guthrie, Camrynn .277 .812 38-28 83 14 23 8 0 3 16 40 .482 8 0 18 0 .330 3 0 1-1
7 Marquez, Cece .269 .691 41-37 78 8 21 4 1 0 7 27 .346 6 3 14 1 .345 0 1 1-1
13 Hogan, Halle .268 .774 41-37 97 11 26 6 0 3 18 41 .423 11 3 9 0 .351 3 1 0-0
4 Carranza, Kenna .267 .974 37-35 90 18 24 7 0 7 27 52 .578 20 0 18 1 .396 1 2 3-3
11 Betancourt, Aaliyah .263 .739 43-42 99 13 26 7 0 2 14 39 .394 9 4 24 0 .345 1 0 0-1
15 Lavas, Brantley .202 .536 42-42 114 16 23 1 1 0 6 26 .228 18 0 23 0 .308 1 2 3-6
9 Pagdilao, Jayde .375 .819 27-1 8 10 3 0 0 0 0 3 .375 1 0 2 0 .444 0 0 0-0
1 Lassiter, Paige .323 .946 31-2 31 4 10 3 0 2 10 19 .613 1 0 9 0 .333 1 0 0-0
42 Jacoway, Serenity .300 .600 19-10 10 1 3 0 0 0 1 3 .300 0 0 5 0 .300 0 0 0-1
8 Angulo, Kendall .292 .679 28-3 24 1 7 1 0 0 3 8 .333 1 1 4 0 .346 0 1 0-0
0/00 Credeur, Jordan .250 .617 32-7 32 1 8 3 0 0 5 11 .344 0 1 7 0 .273 0 1 0-0
19 Zylinski Wrobel, Mallory .200 .554 24-5 20 2 4 1 0 0 0 5 .250 3 0 6 0 .304 0 0 0-0
2 Leon, Ari .143 .393 33-13 28 15 4 0 0 0 0 4 .143 4 0 11 0 .250 0 0 1-1
23 Nicholson, MJ .138 .391 23-7 29 1 4 1 0 0 4 5 .172 3 0 5 0 .219 0 0 0-0
16 Sepulveda, Lynne .063 .230 17-8 16 0 1 0 0 0 0 1 .063 2 0 4 0 .167 0 1 0-0
22 Craig, Kimber .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Vega, Tatyana .000 .000 30-14 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Ottley, Aylani .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .747 43-43 1083 171 287 67 3 26 154 438 .404 116 19 202 3 .343 11 22 20-29
Opponents .337 1.063 43-43 1149 359 387 72 8 75 333 700 .609 222 39 103 5 .454 18 27 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Vega, Tatyana 5.61 1.70 8-12 31-14 4 0-0 2 117.1 134 103 94 65 56 28 5 23 463 .289 10 13 0 9 15
17 Flores, Arianna 6.80 2.26 2-9 26-15 0 0-0 0 59.2 69 74 58 66 21 14 1 12 236 .292 7 8 0 2 5
0 Credeur, Jordan 0.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 0 2 0 0 0 1 3 .667 0 0 0 0 0
35 Presswood, Ryann 9.16 2.65 0-2 18-4 0 0-0 0 36.2 76 62 48 21 13 11 0 16 181 .420 1 2 0 3 1
8 Angulo, Kendall 10.20 2.91 0-1 12-0 0 0-0 0 11.2 24 22 17 10 3 8 1 4 57 .421 2 4 0 0 1
42 Jacoway, Serenity 10.84 2.76 1-4 8-5 1 0-0 0 20.2 36 33 32 21 2 5 1 8 89 .404 5 1 0 2 3
10 Jones, Hannah 12.92 2.88 0-4 20-5 0 0-0 0 26.0 44 53 48 31 7 6 0 11 116 .379 7 11 0 1 2
1 Lassiter, Paige 31.50 12.00 0-0 2-0 0 0-0 0 0.2 2 8 3 6 1 0 0 0 4 .500 0 0 0 1 0
Totals 7.69 2.23 11-32 118-43 5 0 2 273.0 387 359 300 222 103 72 8 75 1149 .337 32 39 0 18 27
Opponents 3.31 1.46 32-11 89-43 12 8 1 276.2 287 171 131 116 202 67 3 26 1083 .265 16 19 0 11 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
00 Credeur, Jordan 95 92 3 0 1.000 4 0 0 0 0
13 Hogan, Halle 64 62 2 0 1.000 0 0 0 0 0
7 Marquez, Cece 58 54 4 0 1.000 0 0 0 0 0
77 Guthrie, Camrynn 37 31 6 0 1.000 0 15 2 7 0
19 Zylinski Wrobel, Mallory 20 18 2 0 1.000 0 7 1 1 0
17 Flores, Arianna 11 2 9 0 1.000 0 16 3 0 0
10 Jones, Hannah 6 4 2 0 1.000 0 5 0 0 0
35 Presswood, Ryann 6 0 6 0 1.000 0 8 1 0 0
9 Pagdilao, Jayde 6 2 4 0 1.000 0 0 0 0 0
3 Munoz, Iliana 194 190 3 1 .995 9 0 0 0 0
27 Vega, Tatyana 32 6 25 1 .969 1 21 4 0 0
15 Lavas, Brantley 94 85 6 3 .968 2 0 0 0 0
4 Carranza, Kenna 84 66 15 3 .964 2 28 7 9 0
14 Garcia, Bri 102 50 47 5 .951 7 0 0 0 0
24 Burchard, Marissa 172 81 80 11 .936 8 0 0 0 0
42 Jacoway, Serenity 14 11 2 1 .929 0 2 2 0 0
11 Betancourt, Aaliyah 137 44 83 10 .927 5 0 0 0 0
2 Leon, Ari 13 12 0 1 .923 0 0 0 0 0
16 Sepulveda, Lynne 21 9 10 2 .905 1 4 0 1 0
8 Angulo, Kendall 2 0 1 1 .500 0 2 1 0 0
1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
22 Craig, Kimber 0 0 0 0 .000 0 0 0 0 0
23 Nicholson, MJ 0 0 0 0 .000 0 0 0 0 0
5 Ottley, Aylani 0 0 0 0 .000 0 0 0 0 0
Totals 1168 819 310 39 .967 17 108 21 18 0
Opponents 1136 830 266 40 .965 15 40 18 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Jacoway, Serenity .333 .666 12-6 9 0 3 0 0 0 1 3 .333 0 0 4 0 .333 0 0 0-1
9 Pagdilao, Jayde .333 .666 12-0 3 4 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
14 Garcia, Bri .324 .836 16-15 34 2 11 4 0 0 1 15 .441 3 1 0 1 .395 0 5 1-3
3 Munoz, Iliana .278 .805 21-19 54 6 15 3 0 2 8 24 .444 7 0 8 0 .361 0 0 0-0
1 Lassiter, Paige .278 .816 15-2 18 3 5 1 0 1 5 9 .500 1 0 5 0 .316 0 0 0-0
8 Angulo, Kendall .278 .683 16-3 18 1 5 1 0 0 2 6 .333 1 1 2 0 .350 0 1 0-0
4 Carranza, Kenna .234 .971 21-21 47 10 11 2 0 4 12 25 .532 18 0 11 0 .439 1 1 3-3
19 Zylinski Wrobel, Mallory .222 .633 12-1 9 0 2 1 0 0 0 3 .333 1 0 2 0 .300 0 0 0-0
11 Betancourt, Aaliyah .209 .566 21-21 43 4 9 1 0 0 4 10 .233 6 2 12 0 .333 0 0 0-0
7 Marquez, Cece .200 .511 21-18 35 2 7 1 0 0 0 8 .229 4 0 5 1 .282 0 1 0-0
2 Leon, Ari .182 .432 15-5 11 5 2 0 0 0 0 2 .182 1 0 5 0 .250 0 0 0-0
15 Lavas, Brantley .175 .455 21-21 57 6 10 1 0 0 2 11 .193 7 0 11 0 .262 1 1 0-0
24 Burchard, Marissa .175 .510 21-21 57 10 10 2 0 0 1 12 .211 7 3 9 0 .299 0 2 0-1
13 Hogan, Halle .167 .589 20-19 48 3 8 1 0 2 8 15 .313 6 2 5 0 .276 2 0 0-0
0 Credeur, Jordan .154 .385 12-4 13 0 2 1 0 0 2 3 .231 0 0 5 0 .154 0 1 0-0
23 Nicholson, MJ .111 .311 10-1 9 0 1 0 0 0 2 1 .111 1 0 1 0 .200 0 0 0-0
77 Guthrie, Camrynn .069 .198 17-9 29 3 2 0 0 0 2 2 .069 2 0 5 0 .129 0 0 0-0
16 Sepulveda, Lynne .000 .100 8-5 9 0 0 0 0 0 0 0 .000 1 0 3 0 .100 0 0 0-0
5 Ottley, Aylani .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .206 .605 21-21 504 59 104 19 0 9 50 150 .298 66 9 93 2 .307 4 12 4-8
Opponents .318 .984 21-21 550 153 175 30 3 29 137 298 .542 107 18 43 3 .442 4 9 29-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Flores, Arianna 5.21 2.09 2-6 17-10 0 0-0 0 41.2 48 46 31 38 8 9 0 9 165 .291 5 4 0 1 3
8 Angulo, Kendall 5.73 3.44 0-0 5-0 0 0-0 0 3.2 7 6 3 4 1 3 0 0 17 .412 0 1 0 0 0
27 Vega, Tatyana 5.87 1.88 1-8 14-6 1 0-0 2 45.1 58 44 38 27 23 10 2 9 190 .305 5 7 0 1 4
35 Presswood, Ryann 6.05 2.05 0-1 10-2 0 0-0 0 22.0 34 22 19 11 8 4 0 8 96 .354 0 2 0 1 1
10 Jones, Hannah 6.63 2.13 0-1 9-1 0 0-0 0 12.2 13 14 12 13 3 1 0 1 50 .260 2 3 0 0 0
42 Jacoway, Serenity 23.33 4.83 0-2 5-2 0 0-0 0 6.0 15 21 20 14 0 3 1 2 32 .469 3 1 0 1 1
Totals 6.56 2.15 3-18 60-21 1 0 2 131.1 175 153 123 107 43 30 3 29 550 .318 15 18 0 4 9
Opponents 2.43 1.23 18-3 38-21 8 4 1 138.1 104 59 48 66 93 19 0 9 504 .206 6 9 0 4 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Credeur, Jordan 43 41 2 0 1.000 0 0 0 0 0
13 Hogan, Halle 27 27 0 0 1.000 0 0 0 0 0
7 Marquez, Cece 25 23 2 0 1.000 0 0 0 0 0
27 Vega, Tatyana 15 4 11 0 1.000 0 9 1 0 0
17 Flores, Arianna 8 2 6 0 1.000 0 9 2 0 0
10 Jones, Hannah 3 2 1 0 1.000 0 2 0 0 0
35 Presswood, Ryann 3 0 3 0 1.000 0 5 1 0 0
19 Zylinski Wrobel, Mallory 2 2 0 0 1.000 0 0 0 0 0
9 Pagdilao, Jayde 2 1 1 0 1.000 0 0 0 0 0
3 Munoz, Iliana 97 95 1 1 .990 6 0 0 0 0
15 Lavas, Brantley 47 41 5 1 .979 2 0 0 0 0
4 Carranza, Kenna 63 49 11 3 .952 2 21 5 6 0
11 Betancourt, Aaliyah 74 30 39 5 .932 3 0 0 0 0
24 Burchard, Marissa 81 37 37 7 .914 3 0 0 0 0
42 Jacoway, Serenity 11 8 2 1 .909 0 2 1 0 0
14 Garcia, Bri 49 25 19 5 .898 3 0 0 0 0
16 Sepulveda, Lynne 14 7 5 2 .857 0 4 0 0 0
8 Angulo, Kendall 1 0 0 1 .000 0 2 0 0 0
1 Lassiter, Paige 0 0 0 0 .000 0 0 0 0 0
2 Leon, Ari 0 0 0 0 .000 0 0 0 0 0
23 Nicholson, MJ 0 0 0 0 .000 0 0 0 0 0
5 Ottley, Aylani 0 0 0 0 .000 0 0 0 0 0
77 Guthrie, Camrynn 0 0 0 0 .000 0 4 0 1 0
Totals 565 394 145 26 .954 19 58 10 7 0
Opponents 564 415 130 19 .966 17 8 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 Utah Valley L 4-9 29 4 7 4 1 0 2 3 0 0 1 0 0 0 0 10 24 3 0 .241
2/6/2026 St. Thomas (Minn.) L 0-8 21 0 1 0 1 0 0 6 0 0 0 0 1 0 0 7 21 6 0 .048
2/7/2026 UTA W 16-15 35 16 16 16 4 0 3 4 0 2 0 0 0 2 0 0 21 13 2 .457
2/7/2026 UTA W 9-8 27 9 12 8 3 0 1 5 0 1 1 0 2 1 0 1 21 8 1 .444
2/8/2026 Utah Valley W 10-5 26 10 11 9 2 1 2 5 0 1 1 2 0 0 0 3 21 7 1 .423
2/8/2026 UMass Lowell L 2-12 20 2 5 2 1 0 1 0 0 0 0 1 0 0 0 5 15 6 0 .250
2/13/2026 Minnesota L 6-8 31 6 12 4 3 0 1 6 0 1 0 0 1 0 0 7 21 10 3 .387
2/13/2026 Idaho St. L 3-5 30 3 10 3 1 0 0 2 0 1 1 2 0 0 0 3 21 3 0 .333
2/14/2026 Montana W 15-14 40 15 16 13 4 1 1 2 0 4 0 2 0 0 0 4 24 10 0 .400
2/14/2026 Montana W 5-4 28 5 10 5 3 0 1 1 0 1 0 0 0 1 0 2 21 7 0 .357
2/15/2026 Idaho St. W 5-4 28 5 7 5 1 0 0 4 0 1 0 0 1 0 0 6 21 10 0 .250
2/15/2026 Oklahoma L 0-34 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 6 15 3 1 .167
2/27/2026 vs Houston Christian W 3-2 29 3 14 3 3 0 1 1 0 2 1 0 1 0 0 1 21 11 0 .483
2/27/2026 at New Mexico L 7-8 33 7 12 7 2 0 0 2 0 1 0 0 1 1 0 4 23 7 2 .364
2/28/2026 vs Houston Christian L 5-7 28 5 9 5 5 1 0 3 0 0 0 0 1 1 0 1 18 9 1 .321
2/28/2026 vs Tarleton State L 2-7 28 2 8 2 2 0 0 0 0 0 0 1 0 0 1 3 18 9 0 .286
3/1/2026 vs Tarleton State W 16-3 30 16 16 15 7 0 3 2 0 0 0 0 0 0 0 2 15 4 0 .533
3/3/2026 New Mexico L 2-3 26 2 4 1 3 0 0 1 0 1 0 1 0 0 0 8 21 6 0 .154
3/6/2026 Sam Houston L 0-6 20 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 21 7 2 .000
3/7/2026 Sam Houston L 5-13 25 5 7 5 2 0 0 2 0 0 0 0 0 0 1 1 15 5 2 .280
3/8/2026 Sam Houston W 3-2 25 3 7 3 2 0 1 4 0 0 0 0 1 0 0 8 21 8 1 .280
3/10/2026 Arizona State L 1-10 24 1 6 1 1 0 1 0 0 0 0 1 1 0 0 10 21 13 1 .250
3/13/2026 at FIU L 3-4 25 3 4 1 1 0 0 2 0 0 0 0 1 0 0 3 20 6 0 .160
3/14/2026 at FIU L 3-10 27 3 8 3 0 0 1 1 0 0 1 0 0 0 1 4 18 12 1 .296
3/14/2026 at FIU L 2-10 20 2 6 2 2 0 0 2 0 0 0 0 0 1 0 2 14 0 0 .300
3/19/2026 Liberty L 1-8 24 1 4 1 0 0 1 4 0 0 0 0 1 0 0 5 21 8 0 .167
3/20/2026 Liberty L 1-9 20 1 4 1 0 0 1 3 0 0 1 0 0 0 0 5 18 7 1 .200
3/21/2026 Liberty L 3-11 25 3 4 1 1 0 0 3 0 0 0 3 2 0 0 5 21 5 1 .160
3/27/2026 at Kennesaw St. W 7-5 28 7 10 5 0 0 0 8 0 1 1 1 1 1 0 1 21 5 1 .357
3/28/2026 at Kennesaw St. W 5-1 24 5 5 5 2 0 0 7 0 0 0 0 2 1 0 1 21 7 1 .208
3/29/2026 at Kennesaw St. L 9-10 30 9 12 9 4 0 0 10 0 2 0 0 1 1 0 2 18 5 1 .400
4/2/2026 Delaware L 3-9 27 3 6 3 2 0 1 4 0 1 0 1 0 0 0 2 21 12 2 .222
4/3/2026 Delaware L 4-6 26 4 5 3 1 0 1 1 0 0 1 0 1 0 0 3 21 7 3 .192
4/4/2026 Delaware L 3-6 26 3 6 3 1 0 0 7 0 0 0 1 1 0 0 10 21 9 1 .231
04/07/2026 at Arizona State L 0-13 16 0 2 0 0 0 0 2 0 0 0 0 1 0 0 6 12 4 0 .125
4/10/2026 at New Mexico St. L 3-8 25 3 4 1 0 0 1 0 0 0 0 1 0 0 0 10 18 6 1 .160
4/11/2026 at New Mexico St. L 0-3 23 0 3 0 0 0 0 1 0 0 0 1 0 0 0 10 18 11 0 .130
4/12/2026 at New Mexico St. L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 14 5 1 .111
4/17/2026 at WKU L 0-9 19 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 16 4 3 .105
4/17/2026 at WKU L 1-7 23 1 3 1 1 0 1 2 0 0 0 0 1 0 0 10 18 7 2 .130
4/19/2026 at WKU L 3-8 24 3 2 3 0 0 1 1 0 0 0 0 0 0 0 4 18 9 2 .083
4/22/2026 Texas Tech L 0-16 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 15 11 1 .063
4/22/2026 Texas Tech L 1-11 16 1 1 1 0 0 0 1 0 0 0 0 0 1 0 10 15 5 0 .063
Total 171-359 1083 171 287 154 67 3 26 116 0 20 9 19 22 11 3 202 819 310 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 Utah Valley L 4-9 8.0 9 9 8 4 7 3 0 2 0 0 2 0 0 1 0 7.00
2/6/2026 St. Thomas (Minn.) L 0-8 7.0 7 8 8 6 5 0 0 1 2 0 1 0 0 2 0 8.00
2/7/2026 UTA W 16-15 7.0 14 15 14 6 5 3 0 3 3 0 2 0 1 2 0 14.00
2/7/2026 UTA W 9-8 7.0 10 8 8 2 2 0 1 2 0 0 1 0 2 2 0 8.00
2/8/2026 Utah Valley W 10-5 7.0 7 5 5 9 5 3 0 0 0 0 1 0 3 2 0 5.00
2/8/2026 UMass Lowell L 2-12 5.0 11 12 10 10 2 1 0 0 0 0 1 0 3 3 0 14.00
2/13/2026 Minnesota L 6-8 7.0 7 8 6 5 2 2 1 2 2 0 1 0 3 4 0 6.00
2/13/2026 Idaho St. L 3-5 7.0 8 5 5 6 5 3 0 3 1 0 0 0 3 5 0 5.00
2/14/2026 Montana W 15-14 8.0 12 14 12 10 4 5 0 2 0 0 0 0 4 5 0 10.50
2/14/2026 Montana W 5-4 7.0 7 4 4 2 5 0 1 1 1 0 1 0 5 5 0 4.00
2/15/2026 Idaho St. W 5-4 7.0 3 4 4 6 2 0 0 2 0 0 0 0 6 5 0 4.00
2/15/2026 Oklahoma L 0-34 5.0 25 34 23 10 1 6 0 6 1 0 2 0 6 6 0 32.20
2/27/2026 vs Houston Christian W 3-2 7.0 7 2 2 3 0 0 0 0 1 0 0 0 7 6 0 2.00
2/27/2026 at New Mexico L 7-8 7.2 11 8 7 3 1 3 1 1 0 0 1 0 7 7 0 6.39
2/28/2026 vs Houston Christian L 5-7 6.0 8 7 6 8 2 1 0 1 2 0 0 0 7 8 0 7.00
2/28/2026 vs Tarleton State L 2-7 6.0 10 7 7 4 1 1 0 3 1 0 0 0 7 9 0 8.17
3/1/2026 vs Tarleton State W 16-3 5.0 5 3 3 2 1 0 0 2 0 0 0 0 8 9 0 4.20
3/3/2026 New Mexico L 2-3 7.0 4 3 3 2 5 1 0 3 0 0 0 0 8 10 0 3.00
3/6/2026 Sam Houston L 0-6 7.0 6 6 5 1 6 1 0 2 3 0 0 0 8 11 0 5.00
3/7/2026 Sam Houston L 5-13 5.0 6 13 7 7 0 3 0 1 0 0 1 0 8 12 0 9.80
3/8/2026 Sam Houston W 3-2 7.0 7 2 2 5 2 2 0 0 0 0 1 0 9 12 0 2.00
3/10/2026 Arizona State L 1-10 7.0 12 10 9 5 2 2 0 3 1 0 1 0 9 13 0 9.00
3/13/2026 at FIU L 3-4 6.2 8 4 4 3 2 1 0 0 1 0 1 0 9 14 0 4.20
3/14/2026 at FIU L 3-10 6.0 11 10 9 7 0 1 0 1 0 0 0 0 9 15 0 10.50
3/14/2026 at FIU L 2-10 4.2 10 10 9 5 3 1 0 1 1 0 2 0 9 16 0 13.50
3/19/2026 Liberty L 1-8 7.0 11 8 8 5 2 3 0 2 1 0 2 0 9 17 0 8.00
3/20/2026 Liberty L 1-9 6.0 11 9 8 5 2 2 0 4 0 0 1 0 9 18 0 9.33
3/21/2026 Liberty L 3-11 7.0 12 11 10 9 3 2 0 3 3 0 1 0 9 19 0 10.00
3/27/2026 at Kennesaw St. W 7-5 7.0 8 5 5 3 2 1 0 1 2 0 0 0 10 19 0 5.00
3/28/2026 at Kennesaw St. W 5-1 7.0 2 1 0 3 2 0 1 0 0 0 0 0 11 19 0 0.00
3/29/2026 at Kennesaw St. L 9-10 6.0 9 10 7 8 6 0 1 1 0 0 2 0 11 20 0 8.17
4/2/2026 Delaware L 3-9 7.0 12 9 9 8 0 0 0 3 0 0 0 0 11 21 0 9.00
4/3/2026 Delaware L 4-6 7.0 8 6 4 2 3 2 0 1 0 0 2 0 11 22 0 4.00
4/4/2026 Delaware L 3-6 7.0 5 6 6 8 3 0 1 0 1 0 1 0 11 23 0 6.00
04/07/2026 at Arizona State L 0-13 4.0 13 13 13 3 0 5 0 2 0 0 3 0 11 24 1 22.75
4/10/2026 at New Mexico St. L 3-8 6.0 9 8 6 2 2 2 0 1 0 0 2 0 11 25 0 7.00
4/11/2026 at New Mexico St. L 0-3 6.0 5 3 3 4 0 2 0 2 0 0 0 0 11 26 0 3.50
4/12/2026 at New Mexico St. L 0-8 4.2 10 8 7 5 2 3 0 2 1 0 0 0 11 27 0 10.50
4/17/2026 at WKU L 0-9 5.1 8 9 6 6 1 2 0 3 2 0 0 0 11 28 0 7.88
4/17/2026 at WKU L 1-7 6.0 7 7 3 6 2 0 0 1 0 0 1 0 11 29 0 3.50
4/19/2026 at WKU L 3-8 6.0 10 8 5 5 0 2 0 0 0 0 1 0 11 30 0 5.83
4/22/2026 Texas Tech L 0-16 5.0 12 16 9 4 0 2 1 5 0 0 3 0 11 31 0 12.60
4/22/2026 Texas Tech L 1-11 5.0 10 11 11 5 3 1 0 2 2 0 1 0 11 32 0 15.40
Total 171-359 273.0 387 359 300 222 103 72 8 75 32 0 39 0 11 32 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Montana (2/14/2026)
RUNS SCORED 16 UTA (2/7/2026); Tarleton State (3/1/2026)
HITS 16 UTA (2/7/2026); Montana (2/14/2026); Tarleton State (3/1/2026)
RBIS 16 UTA (2/7/2026)
DOUBLES 7 Tarleton State (3/1/2026)
TRIPLES 1 Utah Valley (2/8/2026); Montana (2/14/2026); Houston Christian (2/28/2026)
HOME RUNS 3 UTA (2/7/2026); Tarleton State (3/1/2026)
WALKS 10 Kennesaw St. (3/29/2026)
STRIKEOUTS 10 Utah Valley (2/6/2026); Arizona State (3/10/2026); Delaware (4/4/2026); Texas Tech (4/22/2026); Texas Tech (4/22/2026)
SAC HITS 2 UTA (2/7/2026); Liberty (3/21/2026); Kennesaw St. (3/28/2026)
SAC FLIES 2 UTA (2/7/2026)
STOLEN BASES 4 Montana (2/14/2026)
HIT BY PITCH 3 Liberty (3/21/2026)
CAUGHT STEALING 1 Utah Valley (2/6/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Idaho St. (2/13/2026); Houston Christian (2/27/2026)
HIT INTO DP 2 Arizona State (3/10/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Utah Valley (2/6/2026); Montana (2/14/2026)
RUNS ALLOWED 34 Oklahoma (2/15/2026)
EARNED RUNS 23 Oklahoma (2/15/2026)
WALKS ALLOWED 10 UMass Lowell (2/8/2026); Montana (2/14/2026); Oklahoma (2/15/2026)
STRIKEOUTS 7 Utah Valley (2/6/2026)
HITS ALLOWED 25 Oklahoma (2/15/2026)
DOUBLES ALLOWED 6 Oklahoma (2/15/2026)
TRIPLES ALLOWED 1 UTA (2/7/2026); Minnesota (2/13/2026); Montana (2/14/2026); Delaware (4/4/2026); Texas Tech (4/22/2026)
HOME RUNS ALLOWED 6 Oklahoma (2/15/2026)
WILD PITCHES 3 UTA (2/7/2026); Sam Houston (3/6/2026); Liberty (3/21/2026)
HIT BATTERS 3 Texas Tech (4/22/2026); Arizona State (04/07/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Utah Valley (2/6/2026); Montana (2/14/2026)
ASSISTS 13 UTA (2/7/2026); Arizona State (3/10/2026)
ERRORS 3 Minnesota (2/13/2026); Delaware (4/3/2026); WKU (4/17/2026)
PASSED BALLS 5 UMass Lowell (2/8/2026)
DPS TURNED 3 UMass Lowell (2/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 M. Burchard; Marissa Burchard; Iliana Munoz UTA (2/7/2026); Montana (2/14/2026); New Mexico (2/27/2026); Kennesaw St. (3/29/2026)
RUNS SCORED 3 I. Munoz; A. Betancour; M. Burchard UTA (2/7/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Montana (2/14/2026)
HITS 4 I. Munoz UTA (2/7/2026)
RBIS 4 M. Burchard; Kenna Carranza UTA (2/7/2026); Montana (2/14/2026); Tarleton State (3/1/2026)
DOUBLES 2 M. Burchard; Iliana Munoz; Camrynn Guthrie Montana (2/14/2026); Tarleton State (3/1/2026); Houston Christian (2/28/2026)
TRIPLES 1 C. Marquez; B. Lavas; Marissa Burchard Utah Valley (2/8/2026); Montana (2/14/2026); Houston Christian (2/28/2026)
HOME RUNS 1 C. Guthrie; I. Munoz; M. Burchard; A. Betancour Utah Valley (2/6/2026); UTA (2/7/2026); UTA (2/7/2026); Utah Valley (2/8/2026); UMass Lowell (2/8/2026)
WALKS 3 Kenna Carranza Delaware (4/4/2026)
STRIKEOUTS 3 A. Betancour; Kenna Carranza New Mexico (3/3/2026); New Mexico St. (4/11/2026)
SAC HITS 1 M. Burchard; B. Garcia; K. Carranza; Bri Garcia St. Thomas (Minn.) (2/6/2026); UTA (2/7/2026); Minnesota (2/13/2026); Idaho St. (2/15/2026); Houston Christian (2/27/2026)
SAC FLIES 2 C. Guthrie UTA (2/7/2026)
STOLEN BASES 2 M. Burchard; Kenna Carranza UTA (2/7/2026); Montana (2/14/2026); Kennesaw St. (3/29/2026)
HIT BY PITCH 2 Halle Hogan Liberty (3/21/2026)
CAUGHT STEALING 1 B. Lavas; M. Burchard; A. Betancour; Brantley Lavas Utah Valley (2/6/2026); UTA (2/7/2026); Utah Valley (2/8/2026); Idaho St. (2/13/2026); Houston Christian (2/27/2026)
HIT INTO DP 1 M. Burchard; B. Garcia; A. Betancour; B. Lavas; Brantley Lavas Utah Valley (2/8/2026); Minnesota (2/13/2026); Montana (2/14/2026); Montana (2/14/2026); Sam Houston (3/6/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 T. Vega; Serenity Jacoway UTA (2/7/2026); Montana (2/14/2026); Idaho St. (2/15/2026); Houston Christian (2/27/2026)
RUNS ALLOWED 11 R. Presswood Oklahoma (2/15/2026)
EARNED RUNS 10 R. Presswood Oklahoma (2/15/2026)
WALKS ALLOWED 7 A. Flores Utah Valley (2/8/2026)
STRIKEOUTS 6 T. Vega Utah Valley (2/6/2026)
HITS ALLOWED 12 R. Presswood Oklahoma (2/15/2026)
